
Direct, digital real estate income - flexible and transparent. For the first time, the Centurion Token offers you real estate income simply, flexibly and completely digitally - directly to your wallet. We make targeted investments in undervalued residential and commercial properties to generate stable rental income and attractive additional profits from subsequent sales. Our transparent strategy and well-founded income forecasts form the solid investment basis.
| Gross Investment Volume | |
| Planning Period | 3 Years |
Foundation investment positioned for strategic portfolio expansion
Total Income
operational profits
Capital Gains
asset appreciation
Total ROI
139.89%
cumulative growth
Annual Return
17.65%
Average APY
Current projections based on core asset - built for portfolio expansion
All financial statements of property yield are best estimates based on current conditions, and can change at any time...
| Secure Returns | Rental profits distributed quarterly in stablecoins. Capital gains distributed after any sale event. |
| Regulatory Assurance | Asset Token structured in accordance with § 3 WpPG (small offer) with notification to BaFin. |
| Flexible Exit | Secondary trading available for both Asset and Yield Tokens. |
Gross investment ($11.50) is below minimum of $1,000.00
| Maximum Asset Value | ||
| Gross Investment Sum | ||
| Holding Period | 3 years | |
| Annual Income | (10.00% gross yield) | |
| Annual Operating Costs | (0.00% of income |
| Before Tax | ||
| Total Gross Income | ||
| Total Operating Costs | ||
| Total Depreciation | ||
| Profit Before Tax | ||
| Targeted Sales Proceeds | (increase in value in 3 years) | |
| overview.financials.annual-net-profit | ||
| overview.financials.annual-total-yield | ||
| Targeted APY (Before Tax) | 23.19% | |
| After Tax | ||
| Total Capital Gains Tax | ||
| Net Profit | ||
| Sales/Exit Proceeds | ||
| Total Payout | ||
| Cumulative Net Return (ROI) (After Tax) | 139.89% | |
| Average APY (After Tax) | 17.65% | |
| General Classification | ||
| Investment Strategy | Focus on Residential (e.g., multi-family units, single-family rentals in high-demand areas) and Commercial properties (e.g., office spaces, retail units, logistics centers with strong tenant profiles). Strategy includes identifying undervalued assets in prime or high-growth potential locations, aiming for both income generation and long-term value appreciation. May also include opportunities in mixed-use developments. | |
| Quality Classification | (B) Centurion targets properties that may be currently undervalued or possess untapped potential, often located in prime or strategically advantageous areas with high-growth prospects. The investment strategy focuses on meticulous due diligence and value-add initiatives to enhance these assets, aiming to achieve or exceed Grade A characteristics in terms of cash flow, tenant quality, and market desirability post-acquisition and development/management | |
| Risk Classification | (A) Investments carry moderate market and operational risks inherent to real estate, including potential fluctuations in property values, occupancy rates, and rental income. Centurion mitigates these through rigorous due diligence, targeting undervalued assets to provide a margin of safety, and focusing on properties with strong fundamentals. The blockchain tokenization aspect, while innovative, is also presented with security and transparency as core tenets. | |
| Return Classification | (C) The investment strategy targets high-yield opportunities, aiming for returns that combine stable rental income with significant potential for capital appreciation from the strategic acquisition and management of undervalued properties. While "stable rental income" forms a base, the "attractive additional profits" from property sales and value enhancement contribute to an overall return profile that is higher, though potentially more variable, than traditional low-risk fixed-income real estate investments. | |
| Strategic, Operational, and Physical Asset Details |
| A) INVESTMENT STRATEGY & ASSET SELECTION | ||
| Tokenization Focus | Focus on tokenizing a diversified portfolio of real estate assets, primarily targeting undervalued residential and commercial properties in prime or high-growth potential locations. | |
| Factum AG Due Diligence | Leverages Factum AG's extensive market knowledge and due diligence processes to identify assets with strong fundamentals and significant potential for value appreciation and stable income generation. | |
| Balanced Selection Criteria | Employs a rigorous selection criteria emphasizing a balance between current yield, future growth prospects, and risk mitigation, informed by Factum AG's long-term investment philosophy. | |
| Democratized Access | Aims to democratize real estate investment, making professionally vetted opportunities accessible to a broader investor base through blockchain technology. | |
| B) CORE PRINCIPLES & QUALITY ASSURANCE (ESG-ALIGNED) | ||
| Blockchain Foundation | Utilizes blockchain technology to ensure transparent transaction records, secure ownership (via tokens), and enhanced investor confidence. | |
| Quality Uplift | While targeting undervalued assets, the underlying strategy, influenced by Factum AG's standards, is to identify or bring properties to a high standard of quality, ensuring long-term desirability and tenant satisfaction. | |
| ESG Commitment | Incorporates Environmental, Social, and Governance (ESG) principles in asset evaluation and management, reflecting Factum AG's commitment to responsible and future-oriented investments. This includes considering energy efficiency, community impact, and ethical governance. | |
| Sustainable Value | Adopts a long-term perspective in asset management and portfolio construction, aiming for sustainable growth and consistent performance, drawing from Factum AG's experience in developing and managing enduring real estate value. | |
| C) ASSET MANAGEMENT & OPERATIONAL EXCELLENCE | ||
| Parent Company Expertise | Centurion directly benefits from Factum AG's decades of experience in comprehensive real estate asset management, including acquisition, development oversight, leasing, and strategic disposition. | |
| Professional Oversight Standards | Ensures that all properties within the Centurion portfolio are managed to high professional standards, either directly through Factum AG's capabilities or through carefully vetted third-party property managers who align with Factum's quality benchmarks. | |
| Dynamic Portfolio Strategy | Continuous monitoring and strategic adjustment of the asset portfolio to optimize returns, manage risks, and capitalize on market opportunities, guided by Factum AG's established portfolio management practices. | |
| Investor Transparency | Commitment to regular and clear reporting to token holders on portfolio performance, asset updates, and strategic initiatives, fostering an informed investor community. | |
| D) VALUE PROPOSITION & INVESTOR BENEFITS | ||
| Broadened Accessibility | Opens up institutional-grade real estate investment opportunities to a wider audience with smaller capital outlays. | |
| Portfolio Diversification | Offers investors a way to easily diversify their holdings across various types of real estate assets and potentially geographies. | |
| Liquidity Potential | Tokenization aims to provide greater liquidity compared to traditional direct real estate investments. | |
| Dual Return Focus | Targets a combination of stable rental income distribution and long-term capital appreciation from the managed real estate portfolio, driven by Factum AG's value-add strategies. | |
| Operators | ||
| Project Operator | CENTURION GmbH & Co. Chemnitz 1 KG (http://centurion-chemnitz1.de) | |
| Service Manager | CENTURION GmbH & Co. Chemnitz 1 KG (http://centurion-chemnitz1.de) | |
| Asset Token | ||
| The core NFT contract representing fractional ownership of real estate assets. Handles token sales, NFT minting, refunds, and integrates with affiliate and asset management systems. Each NFT represents a specific value portion of the underlying real estate asset with stablecoin payment support. | ||
| Yield Token | ||
| ERC20 token representing yield distribution rights for BEAT NFT holders. Automatically created by the BEAT contract with a fixed maximum supply. Holders earn proportional yield based on their NFT value and can participate in profit distributions through the BEATDist contract. | ||
| Affiliate Registry | ||
| Manages affiliate relationships and commission tracking across all BEAT projects. Tracks contributions, calculates payouts and discounts, and provides centralized affiliate management for the entire ecosystem. Supports up to 3 stablecoins and maintains contribution history for analytics. | ||
| Owner Wallet | ||
| The owner wallet is the address which has deployed smart contracts of the ecosystem and holds administrative privileges, allowing to oversee and control critical functions of the tokenized asset ecosystem or updating configurations. | ||
| Uniswap Pool | ||
| An automated liquidity pool on the Uniswap platform allows decentralized trading between the Asset Token, Yield Token, and other cryptocurrencies, enabling seamless and permissionless exchange. | ||
| Asset Token | ||
| The core NFT contract representing fractional ownership of real estate assets. Handles token sales, NFT minting, refunds, and integrates with affiliate and asset management systems. Each NFT represents a specific value portion of the underlying real estate asset with stablecoin payment support. | ||
| Yield Token | ||
| ERC20 token representing yield distribution rights for BEAT NFT holders. Automatically created by the BEAT contract with a fixed maximum supply. Holders earn proportional yield based on their NFT value and can participate in profit distributions through the BEATProfitDistribution contract. | ||
| Yield Token Distribution | ||
| External yield distributor that references the BEAT core contract. Handles yield token distribution, claiming, and yield parameter management. Deployed and owned by BEAT contract. | ||
| Profit Distribution | ||
| Distributes actual stablecoin profits to BEATYield token holders using an accumulative index model. Supports pull-based claiming where users can claim their proportional share of distributed profits. Integrates with BEATYield token transfers to maintain accurate profit tracking. | ||
| LP Vault | ||
| Liquidity provider vault for BEATYield tokens (currently a placeholder implementation). Designed to integrate with Uniswap pools for BEATYield token liquidity provision. Users can deposit BEATYield tokens to earn additional rewards from trading fees and liquidity incentives. | ||
| Affiliate Registry | ||
| Manages affiliate relationships and commission tracking across all BEAT projects. Tracks contributions, calculates payouts and discounts, and provides centralized affiliate management for the entire ecosystem. Supports up to 3 stablecoins and maintains contribution history for analytics. | ||
| Asset Manager | ||
| Handles asset documentation and lifecycle management for all real estate projects. Manages ARDrive IDs for legal documents, tracks asset valuations, handles liquidation status, and maintains historical records of all asset updates and ownership changes. | ||
| Owner Wallet | ||
| The owner wallet is the address which has deployed smart contracts of the ecosystem and holds administrative privileges, allowing to oversee and control critical functions of the tokenized asset ecosystem or updating configurations. | ||
| Affiliate Registry | ||
| Gère les relations d’affiliation et le suivi des commissions dans l’ensemble des projets BEAT. Suit les contributions, calcule les paiements et les remises, et fournit une gestion centralisée des affiliés pour tout l’écosystème. Prend en charge jusqu’à 3 stablecoins et conserve l’historique des contributions pour l’analyse. | ||
| Asset Manager | ||
| Gère la documentation des actifs et le cycle de vie de tous les projets immobiliers. Gère les identifiants ARDrive pour les documents juridiques, suit les évaluations d’actifs, gère le statut de liquidation et conserve les archives historiques de toutes les mises à jour d’actifs et des changements de propriété. | ||
| Asset Token | ||
| Le contrat NFT principal représentant la propriété fractionnée d’actifs immobiliers. Gère les ventes de tokens, le minting des NFT, les remboursements et s’intègre aux systèmes d’affiliation et de gestion des actifs. Chaque NFT représente une portion spécifique de la valeur de l’actif immobilier sous-jacent avec prise en charge du paiement en stablecoins. | ||
| Yield Token Distribution | ||
| Distributeur externe de rendement qui se réfère au contrat principal BEAT. Gère la distribution des tokens de rendement, les demandes de retrait et la gestion des paramètres de rendement. Déployé et détenu par le contrat BEAT. | ||
| Yield Token | ||
| Token ERC20 représentant les droits de distribution de rendement pour les détenteurs de NFT BEAT. Créé automatiquement par le contrat BEAT avec une offre maximale fixe. Les détenteurs gagnent un rendement proportionnel basé sur la valeur de leur NFT et peuvent participer aux distributions de bénéfices via le contrat BEATDist. | ||
| Profit Distribution | ||
| Distribue les bénéfices réels en stablecoins aux détenteurs de tokens BEATYield en utilisant un modèle d’index cumulatif. Prend en charge un mécanisme de réclamation à la demande, où les utilisateurs peuvent réclamer leur part proportionnelle des bénéfices distribués. S’intègre aux transferts de tokens BEATYield afin de maintenir un suivi précis des bénéfices. | ||
| LP Vault | ||
| Coffre de fournisseur de liquidité pour les tokens BEATYield (actuellement une implémentation fictive). Conçu pour s’intégrer aux pools Uniswap afin de fournir de la liquidité pour les tokens BEATYield. Les utilisateurs peuvent déposer des tokens BEATYield afin de gagner des récompenses supplémentaires provenant des frais de trading et des incitations à la liquidité. | ||
Sale Period
1.10.2026 - 26.10.2026
Total Offering Value
Price per Share
Shares for Sale
1000
Sales Quota
100%
How It Works: NFT-Based Investment
- 🖼️ Investment shares are sold as unique Non-Fungible Tokens (NFTs), each digitally representing your stake in the project.
- 🛒 In each purchase transaction, you acquire a single NFT that contains the total number of shares you wish to buy for that specific investment.
- 💰 Fractional shares are fully supported. This means you can invest precisely any desired sum, as the NFT can represent parts of a share, offering maximum flexibility.
| Issuer | CENTURION GmbH & Co. Chemnitz 1 KG Goethealle 38, 01309 Dresden |
| Website | http://centurion-chemnitz1.de |